No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Murphy Jaimee Murphy | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Sidda Rachel Sidda | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Cameron Nicola Cameron | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Ballagh Amy Ballagh | 0 | 0 | 0 | E | 0 | 0 |
63 | K. Strain Kylie Strain | 0 | 0 | 0 | E | 0 | 0 |
75 | M. Dixon Maddy Dixon | 0 | 0 | 0 | E | 0 | 0 |
99 | N. Mesman Nicole Mesman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. McRay Annie McRay | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Weiss Neesha Weiss | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Silk Paige Silk | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Bush Robin Bush | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Olliver Grace Olliver | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Price-Rees Jess Price-Rees | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Hassmund Anna Hassmund | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Marshall Elke Marshall | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
Attendance: | - |
Contact Information
Queenstown Ice Hockey Club
29 Park Street
Queenstown, Otago
9300 New Zealand
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: