Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex SparxALE | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
ArrowsARR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
CardronaCAR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Crimson BadgersCRI | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
HustlHUS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
LonestarsLON | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
NZSKI FalconsNZS | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
OutlawsOUT | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Search DawgsSEA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
VikingsVIK | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Contact Information
Queenstown Ice Hockey Club
29 Park Street
Queenstown, Otago
9300 New Zealand
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: