Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
E Marshall Elke Marshall | 27 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | |
R Bush Robin Bush | 13 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | |
A Hassmund Anna Hassmund | 23 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
A McRay Annie McRay | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
J Price-Rees Jess Price-Rees | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
N Weiss Neesha Weiss | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
S Kennedy Sophie Kennedy | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
A Murphy Andrea Murphy | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
G Olliver Grace Olliver | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
P Silk Paige Silk | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 1 | 1 | 2 | 1.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Queenstown Ice Hockey Club
29 Park Street
Queenstown, Otago
9300 New Zealand
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: